Japan and Overseas OfficesMarubeni Australia Ltd.
- Marubeni America Corporation
- Marubeni Brasil S.A.
- Marubeni Europe plc
- Marubeni India Private Ltd.
- Marubeni ASEAN Pte. Ltd.
- Marubeni (China) Co., Ltd.
- Marubeni Australia Ltd.
Marubeni Australia Ltd.
Summary

| Address | P.O. Box R1000, Royal Exchange, Sydney, N.S.W. 1225, Australia
Level 58, 25 Martin Place, Sydney, NSW, 2000, Australia |
|---|---|
| TEL | 61-2-9931-2222 |
| FAX | 61-2-9931-2299 |
| Founded | August 4, 1960 |
| President & CEO | Koji Iwama |
| Branches and Offices | Melbourne Branch, Perth Branch, Port Moresby Branch |
| URL | https://www.marubeni.com/oceania/ |
Major products and businesses
| Exports | Wood chips, LPG, Iron ore, aluminum, etc. |
|---|---|
| Imports | Commodities, various chemical products, solar power components, machinery (production, equipment), etc. |
| Trilateral | Various commodities |
| Domestic | Forest plantation business, infrastructure (gas pipeline, new energy, transportation, power), etc. |
